CF-F Welding Flange

Description

Manufactured according to ISO 3669 and TS/ ISO 3669- 2.

Designed and tested for leak rates less than 1 x 10 -9  mbar l/s.

Stainless Steel 304/1.4301.

Fixed Flange.
Reference flange A (mm) B (mm) C (mm) D (mm) E (mm) Price Availability Quantity
WFL16CF-F304 DN 16 CF 7.5 17.2 3.3 18 1 -- 2 - 3 weeks
WFL40CF-F304 DN 40 CF 13 39.5 7.5 40 1.5 -- 2 - 3 weeks
WFL63CF-F304 DN 63 CF 17.5 66 8 70 2 -- 2 - 3 weeks
WFL100CF-F304 DN 100 CF 20 104 9 108 2 -- 2 - 3 weeks
WFL160CF-F304 DN 160 CF 22 155 10 159 2 -- 2 - 3 weeks
WFL200CF-F304 DN 200 CF 24.5 205 12 205 2.5 -- 2 - 3 weeks
WFL250CF-F304 DN 250 CF 24.5 256 12 256 3 -- 2 - 3 weeks

Available products

We use our own and third-party cookies to offer you a better experience and service.
To find out what cookies we use and how to disable them, read the cookie policy. By ignoring or closing this message, and unless you have disabled cookies, you are agreeing to their use on this device.