CF Copper Gasket

Description

Manufactured according to ISO 3669 e TS/ ISO 3669-2 .

Designed and tested for leak rates less than 1 x 10 -9  mbar l/s.

Copper OFHC/2.0040.
Reference flange A (mm) B (mm) C (mm) Set of Price Availability Quantity
CGK16CF DN 16 CF 2.1 16.2 21.3 10 units -- 2 - 3 weeks
CGK40CF DN 40 CF 2.1 39 48.1 10 units -- 2 - 3 weeks
CGK63CF DN 63 CF 2.1 63.6 82.4 10 units -- 2 - 3 weeks
CGK100CF DN 100 CF 2.1 101.8 120.5 10 units -- 2 - 3 weeks
CGK160CF DN 160 CF 2.1 152.6 171.3 10 units -- 2 - 3 weeks
CGK200CF DN 200 CF 2.1 203.4 222.1 10 units -- 2 - 3 weeks
CGK250CF DN 250 CF 2.1 254.2 272.9 5 units -- 2 - 3 weeks
CGK300CF DN 300 CF 2.1 307 326.2 1 unit -- 2 - 3 weeks
CGK350CF DN 350 CF 2.1 357 376.5 1 unit -- 2 - 3 weeks

Available products

We use our own and third-party cookies to offer you a better experience and service.
To find out what cookies we use and how to disable them, read the cookie policy. By ignoring or closing this message, and unless you have disabled cookies, you are agreeing to their use on this device.