ISO-KF / NPT Female Adaptor

Description

Manufactured according to ISO 2861 and DIN 28403.

Designed and tested for leak rates less than 1 x 10 -9  mbar l/s.

Flange: Stainless Steel 303/1.4305
 
Reference flange A (mm) B (mm) C (mm) D (mm) Price Availability Quantity
AD16KF-1/8NPTF DN16 KF/ 1/8 in. 10 1/8 in. NPT 12 19 -- 2 - 3 weeks
AD16KF-1/4NPTF DN16 KF/ 1/4 in. 13 1/4 in. NPT 15 19 -- 2 - 3 weeks
AD25KF-1/4NPTF DN25 KF/ 1/8 in. 13 1/4 in. NPT 15 19 -- 2 - 3 weeks
AD25KF-1/2NPTF DN25 KF/ 1/2 in. 18 1/2 in. NPT 25 26 -- 2 - 3 weeks
AD25KF-1NPTF DN25 KF/ 1 in. 24 1 in. NPT 25 42 -- 2 - 3 weeks
AD40KF-1/4NPTF DN40 KF/ 1/4 in. 13 1/4 in. NPT 15 19 -- 2 - 3 weeks
AD40KF-1/2NPTF DN40 KF/ 1/2 in. 18 1/2 in. NPT 25 18 -- 2 - 3 weeks
AD40KF-1NPTF DN40 KF/ 1 in. 23 1 in. NPT 41 23 -- 2 - 3 weeks

Available products

We use our own and third-party cookies to offer you a better experience and service.
To find out what cookies we use and how to disable them, read the cookie policy. By ignoring or closing this message, and unless you have disabled cookies, you are agreeing to their use on this device.