ISO-KF Flexible Hose

Description

Manufactured according to ISO 2861 and DIN 28403.

Designed and tested for leak rates less than 1 x 10 -9  mbar l/s.

Stainless Steel 316L/1.4404

Max. Pressure: 4 bar
Reference flange A (mm) Price Availability Quantity
MFH250-10KF316 DN 10 ISO-KF 250 -- 2 -3 weeks
MFH500-10KF316 DN 10 ISO-KF 500 -- 2 -3 weeks
MFH750-10KF316 DN 10 ISO-KF 750 -- 2 -3 weeks
MFH1000-10KF316 DN 10 ISO-KF 1000 -- 2 -3 weeks
MFH250-16KF316 DN 16 ISO-KF 250 -- 2 -3 weeks
MFH500-16KF316 DN 16 ISO-KF 500 -- 2 -3 weeks
MFH750-16KF316 DN 16 ISO-KF 750 -- 2 -3 weeks
MFH1000-16KF316 DN 16 ISO-KF 1000 -- 2 -3 weeks
MFH1500-16KF316 DN 16 ISO-KF 1500 -- 2 -3 weeks
MFH2000-16KF316 DN 16 ISO-KF 2000 -- 2 -3 weeks
MFH250-25KF316 DN 25 ISO-KF 250 -- 2 -3 weeks
MFH500-25KF316 DN 25 ISO-KF 500 -- 2 -3 weeks
MFH750-25KF316 DN 25 ISO-KF 750 -- 2 -3 weeks
MFH1000-25KF316 DN 25 ISO-KF 1000 -- 2 -3 weeks
MFH1500-25KF316 DN 25 ISO-KF 1500 -- 2 -3 weeks
MFH2000-25KF316 DN 25 ISO-KF 2000 -- 2 -3 weeks
MFH250-40KF316 DN 40 ISO-KF 250 -- 2 -3 weeks
MFH500-40KF316 DN 40 ISO-KF 500 -- 2 -3 weeks
MFH750-40KF316 DN 40 ISO-KF 750 -- 2 -3 weeks
MFH1000-40KF316 DN 40 ISO-KF 1000 -- 2 -3 weeks
MFH1500-40KF316 DN 40 ISO-KF 1500 -- 2 -3 weeks
MFH2000-40KF316 DN 40 ISO-KF 2000 -- 2 -3 weeks
MFH250-50KF316 DN 50 ISO-KF 250 -- 2 -3 weeks
MFH500-50KF316 DN 50 ISO-KF 500 -- 2 -3 weeks
MFH750-50KF316 DN 50 ISO-KF 750 -- 2 -3 weeks
MFH1000-50KF316 DN 50 ISO-KF 1000 -- 2 -3 weeks

Available products

We use our own and third-party cookies to offer you a better experience and service.
To find out what cookies we use and how to disable them, read the cookie policy. By ignoring or closing this message, and unless you have disabled cookies, you are agreeing to their use on this device.